PsbA / Anti-D1 subunit of Photosystem II Antibody
Immunogen: | ATCG00020 P83755 | |
Synonyms: | PsbA, 32 kDa thylakoid membrane protein, Photosystem II protein D1 | |
Background: |
The D1 protein of Photosystem II (PSII), encoded by the psbA genes, is a subunit of PSII reaction center and is an indispensable component of oxygenic photosynthesis. Due to strongly oxidative chemistry of PSII water splitting, the D1 protein is prone to constant photodamage requiring its replacement, whereas most of the other PSII subunits remain ordinarily undamaged. |
Product Information
Form: |
Lyophilized |
Stability & Storage: |
Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: |
The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Specificity And Cross Reactions
PHY0057A | Arabidopsis thaliana, Glycine max, Brassica rapa, Populus trichocarpa, Cucumis sativus, Spinacia oleracea, Gossypium raimondii, Vitis vinifera, Medicago truncatula, Triticum aestivum, Hordeum vulgare, Zea mays, Oryza sativa, Panicum virgatum, Chlamydomonas reinhardtii. |
PHY0103A | Arabidopsis thaliana, Oryza sativa, Solanum tuberosum, Glycine max, Medicago truncatula, Chlamydomonas reinhardtii, Nicotiana tabacum, Brassica napus, Populus trichocarpa, Cucumis sativus, Spinacia oleracea, Brassica rapa, Triticum aestivum, Hordeum vulgare, Zea mays, Panicum virgatum, Gossypium raimondii, Setaria viridis, Vitis vinifera, Physcomitrium patens. |
PHY0363A |
Arabidopsis thaliana, Vitis vinifera, Glycine max, Nicotiana tabacum, Populus trichocarpa, Brassica napus, Solanum tuberosum, Brassica rapa, Cucumis sativus, Spinacia oleracea, Gossypium raimondii, Medicago truncatula, Triticum aestivum, Zea mays, Oryza sativa, Hordeum vulgare, Panicum virgatum. |
PHY1224A | Arabidopsis thaliana, Solanum lycopersicum, Nicotiana tabacum, Vitis vinifera, Brassica napus, Gossypium raimondii, Solanum tuberosum, Populus trichocarpa, Medicago truncatula, Brassica rapa, Leymus chinensis, Cucumis sativus, Physcomitrium patens, Triticum aestivum, Hordeum vulgare subsp. spontaneum, Glycine max, Panicum virgatum, Setaria viridis subsp. pycnocoma, Oryza sativa Japonica Group. |
PHY3230A | Arabidopsis thaliana, Oryza sativa, Solanum tuberosum, Glycine max, Triticum aestivum, Hordeum vulgare, Medicago truncatula, Chlamydomonas reinhardtii, Zea mays, Nicotiana tabacum, Brassica napus, Brassica rapa, Populus trichocarpa, Cucumis sativus, Panicum virgatum, Spinacia oleracea, Setaria viridis, Gossypium raimondii, Vitis vinifera, Physcomitrium patens. |
Black are confirmed Reactivities and Gray are predicted Reactivities. |
Reference
2024 |
Structural basis for an early stage of the photosystem II repair cycle in Chlamydomonas reinhardtii; Anjie Li # 1 2, Tingting You # 3, Xiaojie Pang 2 4, Yidi Wang 1 2, Lijin Tian 2 4, Xiaobo Li 5 6, Zhenfeng Liu 7 8; Nature communications; DOI: 10.1038/s41467-024-49532-2. |
To view more references, please click the Reference button at the middle of the page. |
2018 | Vulnerability of photosynthesis and photosystem I in Jerusalem artichoke (Helianthus tuberosus L.) exposed to waterlogging; Kun Yan 1, Shijie Zhao 2, Mingxing Cui 3, Guangxuan Han 4, Pei Wen 5; Plant Physiology and Biochemistry; DOI: 10.1016/j.plaphy.2018.02.017. |
2018 | Nucleus-Encoded Protein BFA1 Promotes Efficient Assembly of the Chloroplast ATP Synthase Coupling Factor 1; Lin Zhanga,e, Hua Pub,e, Zhikun Duana,e, Yonghong Lib, Bei Liub, Qiqi Zhanga, Wenjing Lib, Jean-David Rochaixc, Lin Liud, Lianwei Penga,f; Plant Cell; DOI: 10.1105/tpc.18.00075. |
2018 | OHP1, OHP2, and HCF244 form a transient functional complex with the photosystem II reaction center; Yonghong Li 1 2, Bei Liu 1 2, Jiao Zhang 1, Fanna Kong 1, Lin Zhang 3, Han Meng 3, Wenjing Li 4, Jean-David Rochaix 5, Dan Li 1, Lianwei Peng 6; Plant Physiology; DOI: 10.1104/pp.18.01231. |
2018 | Responses of duckweed (Lemna minor L.) to aluminum stress: Physiological and proteomics analyses; Chunlei Su 1, Yuji Jiang 2, Yaru Yang 1, Wei Zhang 1, Qinsong Xu 3; Ecotoxicology and Environmental Safety; DOI: 10.1016/j.ecoenv.2018.11.113. |
2018 | Root Abscisic Acid Contributes to Defending Photoinibition in Jerusalem Artichoke (Helianthus tuberosus L.) under Salt Stress; Kun Yan 1, Tiantian Bian 2 3, Wenjun He 4, Guangxuan Han 5, Mengxue Lv 6, Mingzhu Guo 7, Ming Lu 8; International Journal of Molecular Sciences; DOI: 10.3390/ijms19123934. |
2019 | PPR Protein BFA2 Is Essential for the Accumulation of the atpH/F Transcript in Chloroplasts; Lin Zhang 1, Wen Zhou 2, Liping Che 1, Jean-David Rochaix 3, Congming Lu 2, Wenjing Li 4, Lianwei Peng 1; frontiersin; DOI: 10.3389/fpls.2019.00446. |
2020 | Hydrogen peroxide is involved in hydrogen sulfide-induced carbon assimilation and photoprotection in cucumber seedlings; Fengjiao Liu, Xin Fu, Guoxiu Wu, Yiqing Feng, Fude Li, Huangai Bi, Xizhen Ai*; Environmental and Experimental Botany; DOI: 10.1016/j.envexpbot.2020.104052. |
2020 | F-Type ATP Synthase Assembly Factors Atp11 and Atp12 in Arabidopsis; Zhikun Duan 1, Kaiwen Li 1, Lin Zhang 2, Liping Che 2, Lizhen Lu 3, Jean-David Rochaix 4, Congming Lu 5, Lianwei Peng 2; frontiersin; DOI: 10.3389/fpls.2020.522753. |
2020 | Neoxanthin affects the stability of the C2 S2 M2 -type photosystem II supercomplexes and the kinetics of state transition in Arabidopsis; Wenfeng Tu 1, Lishuan Wu 2 3, Chunyan Zhang 1, Ruixue Sun 4, Liangsheng Wang 2 3, Wenqiang Yang 1 3, Chunhong Yang 2 3, Cheng Liu 2 3; plant journal; DOI: 10.1111/tpj.15033. |
2020 | Contrasting photosynthesis, photoinhibition and oxidative damage in honeysuckle (Lonicera japonica Thunb.) under iso-osmotic salt and drought stresses; Wenjun He a,b, Kun Yan a,*, Yue Zhang c, Lanxing Bian a,d, Huimin Mei e, Guangxuan Han a,*; Environmental and Experimental Botany; DOI: 10.1016/j.envexpbot.2020.104313. |
2020 | Poly(styrene-co-maleic acid)-mediated isolation of supramolecular membrane protein complexes from plant thylakoids; Olena I Korotych 1, Thao T Nguyen 1, Brandon C Reagan 1, Tessa M Burch-Smith 1, Barry D Bruce 2; Biochimica et Biophysica Acta (BBA) - Bioenergetics; DOI: 10.1016/j.bbabio.2020.148347. |
2021 | Nitric Oxide Functions as a Downstream Signal for Melatonin-Induced Cold Tolerance in Cucumber Seedlings; Yiqing Feng 1, Xin Fu 1, Lujie Han 1, Chenxiao Xu 1, Chaoyue Liu 1, Huangai Bi 1, Xizhen Ai 1; Front Plant Sci; DOI: 10.3389/fpls.2021.686545. |
2022 | Stromal Protein Chloroplast Development and Biogenesis1 Is Essential for Chloroplast Development and Biogenesis in Arabidopsis thaliana; Weijie Chen 1, Jingang Huang 1, Shiwei Chen 1, Lin Zhang 1, Jean-David Rochaix 2, Lianwei Peng 1, Qiang Xin 1; Frontiers in Plant Science; DOI: 10.3389/fpls.2022.815859. |
2022 | Rubredoxin 1 Is Required for Formation of the Functional Photosystem II Core Complex in Arabidopsis thaliana; Liping Che 1, Han Meng 2, Junxiang Ruan 1, Lianwei Peng 2, Lin Zhang 2; Front Plant Sci; DOI: 10.3389/fpls.2022.824358. |
2022 | Melatonin delays leaf senescence and improves cucumber yield by modulating chlorophyll degradation and photoinhibition of PSII and PSI; Kun Liua,b,c,1, Tongtong Jinga,b,c,1, Yanan Wanga,b,c, Xizhen Aia,b,c, Huangai Bia,b,c,*; Environmental and Experimental Botany; DOI: 10.1016/j.envexpbot.2022.104915. |
2022 | Comprehensive Analysis of Plastid Gene Expression During Fruit Development and Ripening of Kiwifruit; Qiqi Chen 1, Pan Shen 1, Ralph Bock 1 2, Shengchun Li 3, Jiang Zhang 4; Plant Cell Reports; DOI: 10.1007/s00299-022-02840-7. |
2022 | The immunophilin CYCLOPHILIN28 affects PSII-LHCII supercomplex assembly and accumulation in Arabidopsis thaliana; Weining Zhu 1, Linqing Xu 1, Xiaoxia Yu 1, Ying Zhong 1; JIPB; DOI: 10.1111/jipb.13235. |
2022 | Quantitative proteomics reveals redox-based functional regulation of photosynthesis under fluctuating light in plants; Qi Chen 1, Yixian Xiao 1, Yu Ming 1, Rong Peng 1, Jiliang Hu 1, Hong-Bin Wang 1, Hong-Lei Jin 1; JIPB; DOI: 10.1111/jipb.13348. |
2022 |
The thylakoid membrane protein NTA1 is an assembly factor of the cytochrome b6f complex essential for chloroplast development in Arabidopsis; Na Li 1, Wing Shing Wong 1, Lei Feng 1, Chunming Wang 1, King Shing Wong 1, Nianhui Zhang 2, Wei Yang 1, Yueming Jiang 3, Liwen Jiang 1, Jun-Xian He 4; Plant Communications; DOI: 10.1016/j.xplc.2022.100509. |
2023 | CBSX2isrequiredfortheefficientoxidationofchloroplast redox-regulatedenzymesindarkness; Yonghong Li 1, Lin Zhang 2 3, Yurou Shen 2 3, Lianwei Peng 2 3, Fudan Gao 2 3; Plant Direct; DOI: 10.1002/pld3.542. |
2023 | Salicylic acid regulates two photosystem II protection pathways in tomato under chilling stress mediated by ETHYLENE INSENSITIVE 3-like proteins; Meng Zhang # 1, Mingyue Zhang # 1, Jieyu Wang 1, Shanshan Dai 1, Minghui Zhang 1, Qingwei Meng 1, Nana Ma 1, Kunyang Zhuang 1; Plant Journal; DOI: 10.1111/tpj.16199. |
2024 | Structural basis for an early stage of the photosystem II repair cycle in Chlamydomonas reinhardtii; Anjie Li # 1 2, Tingting You # 3, Xiaojie Pang 2 4, Yidi Wang 1 2, Lijin Tian 2 4, Xiaobo Li 5 6, Zhenfeng Liu 7 8; Nature communications; DOI: 10.1038/s41467-024-49532-2. |
2024 | RESISTANCE TO PHYTOPHTHORA1 promotes cytochrome b559 formation during early photosystem II biogenesis in Arabidopsis; Li-Ping Che 1, Junxiang Ruan 1, Qiang Xin 1, Lin Zhang 1, Fudan Gao 1, Lujuan Cai 1, Jianing Zhang 2, Shiwei Chen 1, Hui Zhang 1, Jean-David Rochaix 3, Lianwei Peng 1; Plant Cell; DOI: 10.1093/plcell/koae196. |